List of Camp Enterprise Nominees
| Camp Year | Nominee Last Name | Nominee First Name | Submitter First Name | Submitter Last Name | Nominee School | Nominee Gender | Date Recorded |
|---|---|---|---|---|---|---|---|
| 2025 | Marsolini | Chloe | Christine | Marsolini | Scripps Ranch High School | Female | January 28, 2025 6:03 pm |
| 2025 | Honore | Zuri | Stephanie | Cavada | San Diego School of Creative & Performing Arts | Male | January 27, 2025 8:09 pm |
| 2025 | Mariscal | Ezri Janine | Veronica | Doyle | San Diego Met | Female | January 27, 2025 4:25 pm |
| 2025 | Vila | Lucia | TerriSue | Flores | Point Loma High School | Female | January 27, 2025 3:50 pm |
| 2025 | Kelly | Kobe | Patricia | Pisinger | Point Loma High School | MALE | January 27, 2025 5:25 am |
| 2025 | Ehlert | Madeleine | Katherine | Fitzpatrick | La Jolla High School | Female | January 23, 2025 6:06 pm |
| 2025 | Seunbane | Jimmy | Mark | Braun | San Diego High School | Male | January 22, 2025 6:38 pm |
| 2025 | Williams | Nathan | Mark | Braun | San Diego High School | Male | January 22, 2025 6:36 pm |
| 2025 | Wagstaff | Ysabella | Mark | Braun | San Diego High School | Female | January 22, 2025 6:31 pm |
| 2025 | Santini | Mateo | Mark | Braun | San Diego High School | Male | January 22, 2025 6:24 pm |
| 2025 | Elders | Donna | Mark | Braun | San Diego High School | Female | January 22, 2025 6:04 pm |
| 2025 | Steppe | Jasmine | Mark | Braun | San Diego High School | Female | January 22, 2025 5:23 pm |
| 2025 | Martin-Snovel | Jarid | Marilyn | Snovel | San Diego High School | Male | January 22, 2025 1:59 am |
| 2025 | Cavaiola | Aviana | Clinton | McVay | La Jolla High | Female | January 21, 2025 7:40 pm |
| 2025 | Mayfield | Coco | Sharon | Rubalcava | La Jolla High School | Female | January 21, 2025 7:19 pm |
| 2025 | Herrera Rincon | Maria Sophia | Jessica | Morales | Mira Mesa High | Female | January 21, 2025 6:13 pm |
| 2025 | Rowin | Grace | Lynda | Rowin | Scripps Ranch Highschool | Female | January 10, 2025 5:51 pm |
| 2025 | Peterson | Jaicob | Andrea | da Rosa | Saint Augustine High School | Male | December 13, 2024 11:16 pm |
| 2025 | Rosa | Lyla | Andrea | da Rosa | Insight Schools of CA: Powers by K-12 | Female | December 13, 2024 11:09 pm |
| 2025 | Ferrone | Hudson | Richard | Green | Sage Creek High School | Male | November 19, 2024 4:21 am |
- 1
- 2
